The Darley Champions
The best in Arabian Horse Racing in the United States, since 1987
The Darley Awards were founded in 1987. It is a solid tradition that has become a foundation of American Arabian Racing. This distinguished annual ceremony recognizes the most outstanding racehorses, jockeys, owners, trainers and breeders of the Arabian horse community.These are our highest achievers.
DARLEY CHAMPION HORSES OF THE YEAR, USA
Year | Name |
---|---|
2020 | To be announced |
2019 | EASTER MAN |
2018 | QUICK SAND AA |
2017 | PADDYS DAY |
2016 | PADDYS DAY |
2015 | PADDYS DAY |
2014 | VALIANT BOY SBFAR |
2013 | SO BIG IS BETTER |
2012 | VALIANT BOY SBFAR |
2011 | TM FRED TEXAS |
2010 | SAND WITCHH |
2009 | SAND WITCHH |
2008 | THOROUGHBRED |
2007 | FRYVOLOUS |
2006 | MD BLUE CHIP |
2005 | TH RICHIE |
2004 | DA ADIOS |
2003 | RW COUNTRY GENT |
2002 | DA ADIOS |
Year | Name |
---|---|
2001 | TRIPLE FIVE |
2000 | MAGELLAN FRSB |
1999 | ROYAL ATHEENA |
1998 | DIXIE DARLENE |
1997 | HT SARAH |
1996 | SIDEWAYS |
1995 | PATRIOT MISSLE+ |
1994 | FMR HADASSAH |
1993 | UNCHAINEDD MELODY |
1992 | VICTORIAS SECRET |
1991 | MONARCH AH |
1990 | NF PROOF |
1989 | NF PROOF |
1988 | CHARLIE VALENTINE |
1987 | VLADIN |
DARLEY CHAMPION PEOPLE AWARDS
Breeder
Year | Name |
---|---|
2019 | DIANNE K WALDRON |
2018 | JOSEPH A OR BETTY J GILLIS |
2017 | JOSEPH A OR BETTY J GILLIS |
2016 | JOSEPH A OR BETTY J GILLIS |
2015 | JOSEPH A OR BETTY J GILLIS |
2014 | DIANNE K. WALDRON |
2013 | BILL WALDRON |
2012 | BILL WALDRON |
2011 | TODD MOAK |
2010 | DIANNE K. WALDRON |
2009 | DIANNE K. WALDRON |
2008 | DARLEY STUD MANAGMENT |
2007 | DARLEY STUD |
2006 | TRACKSIDE FARM |
2005 | DARLEY STABLE |
2004 | DARLEY STABLE |
2003 | TOWN & COUNTRY FARM |
2002 | ALAN KIRSHNER & DEB MIHALOFF |
2001 | MAGNESS RACING VENTURES |
2000 | MAGNESS ARABIANS |
1999 | MAGNESS ARABIANS |
1998 | TOWN & COUNTRY FARMS |
1997 | ROBBIE ROGERS |
1996 | TOWN & COUNTRY FARM |
1995 | TOWN & COUNTRY FARM |
1994 | TOWN & COUNTRY FARM |
1993 | THOMAS & EUNICE LUCKETT |
1992 | TOWN & COUNTRY FARM |
1991 | MARTHA D. THURMON |
1990 | MARTHA D. THURMON |
1989 | NORMAN SAUEY |
1988 | SAM HARRISON |
Owner
Year | Name |
---|---|
2019 | ROSEBROOK FARMS LLC |
2018 | BETTY J AND JOSEPH A GILLIS |
2017 | BETTY J AND JOSEPH A GILLIS |
2016 | BETTY J AND JOSEPH A GILLIS |
2015 | BETTY J AND JOSEPH A GILLIS |
2014 | GUY NEIVENS |
2013 | MARK POWELL |
2012 | SAM VASQUEZ |
2011 | SAM VASQUEZ |
2010 | BILL WALDRON |
2009 | GUY NEIVENS |
2008 | SAM VASQUEZ |
2007 | BILL & CATHY WALDRON |
2006 | BILL & CATHY WALDRON |
2005 | BILL & CATHY WALDRON |
2004 | DIANNE K. WALDRON |
2003 | DARLEY STUD MANAGEMENT |
2002 | DIANNE K. WALDRON |
2001 | DIANNE K. WALDRON |
2000 | D. STEPHEN HOLLIS |
1999 | MAGNESS RACING VENTURES |
1998 | BILL & CATHY WALDRON |
1997 | TOWN & COUNTRY FARMS |
Trainer
Year | Name |
---|---|
2019 | JERENESTO TORREZ |
2018 | JERENESTO TORREZ |
2017 | JERENESTO TORREZ |
2016 | SCOTT POWELL |
2015 | LYNN ASHBY |
2014 | LYNN ASHBY |
2013 | SCOTT POWELL |
2012 | RONALD MARTINO |
2011 | RONALD MARTINO |
2010 | TRACY NUNLEY |
2009 | HELEN SHELLY |
2008 | ELIZABETH BRAND |
2007 | BILL WALDRON |
2006 | BILL WALDRON |
2005 | BILL WALDRON |
2004 | PHIL SAXER, JR. |
2003 | LYNETTE HERSHBELL |
2002 | LYNN ASHBY |
2001 | LYNN ASHBY |
2000 | PHIL SAXER, JR. |
1999 | LYNN ASHBY |
1998 | LYNN ASHBY |
1997 | ROGER WERNETH |
1996 | BILLY LEWIS |
1995 | LYNN ASHBY |
1994 | LYNN ASHBY |
1993 | YANCY CARTER, JR. |
1992 | BILL WALDRON |
1991 | YANCY CARTER, JR. |
1990 | YANCY CARTER, JR. |
1989 | JAMES FRAZIER, JR. |
1988 | ROBERT KNIGHT |
1987 | JOHN SIMMONS |
Jockey
Year | Name |
---|---|
2019 | CAROL CEDENO |
2018 | CAROL CEDENO |
2017 | KEIBER J COA |
2016 | RICARDO CHIAPPE |
2015 | KELSI PURCELL |
2014 | KIRSTEN SWAN |
2013 | JUAN TORRES |
2012 | GREGORIO RIVERA |
2011 | RICARDO SANTANA |
2010 | WILLIAM HOLLICK |
2009 | WILLIAM HOLLICK |
2008 | WILLIAM HOLLICK |
2007 | WILLIAM HOLLICK |
2006 | JUAN UMANA |
2005 | JUAN UMANA |
2004 | OLIVER CASTILLO |
2003 | CLYDE MARTIN |
2002 | ALISON HERSHBELL |
2001 | ALISON HERSHBELL |
2000 | JORGE BOURDIEU |
1999 | THOMAS ZAMORA |
1998 | MICHAEL PINDELL |
1997 | MICHAEL PINDELL |
1996 | DARON LONG |
1995 | JERRY LAMBERT |
1994 | RICHARD PFAU |
1993 | RICHARD PFAU |
1992 | YVONNE AZEF |
DARLEY CHAMPION HORSE AWARDS
3 Year Old Colts
Year | Name |
---|---|
2019 | RB RICH LYKE ME |
2018 | BURN EM JOEY |
2017 | RB HOT DATE |
2016 | RB NASH |
2015 | EASTER MAN |
2014 | LAZUR HESS |
2013 | THESS IS AWESOME |
2012 | SMOKE HOUSE |
2011 | BORN TO BOOGIE MC |
2010 | VENOM |
2009 | QUITE A SHOW |
2008 | GOLLY BRET |
2007 | OUR MACHINE |
2006 | THE LAST DANSE |
2005 | THOROUGHBRED |
2004 | TH RICHIE |
2003 | DJENIUS |
2002 | STELLAR |
2001 | DA ADIOS |
2000 | CROIXNOIRE |
1999 | LINE DANCER |
1998 | DREAMS OF VALOR |
1997 | TIGRES LIGHT |
1996 | SIDEWAYS |
1995 | SOUTHERN STORM |
1994 | PATRIOT MISSLE |
1993 | TOMANCHIE |
1992 | TC TOMAHAWK |
1991 | TC TOMTYR |
1990 | MONARCH AH |
1989 | SEND OUT |
1988 | SAM TIKI |
1987 | CHARLIE VALENTINE |
3 Year Old Fillies
Year | Name |
---|---|
2019 | RB KINETIC |
2018 | DANCE WITH ME BW |
2017 | UPTOWN SANDY GIRL |
2016 | RB KINKIE |
2015 | JEWELL AA |
2014 | LOVE TO DANCE |
2013 | DHAAN |
2012 | WYCKED |
2011 | GOLDEN ODESSY |
2010 | SANDDPIPER |
2009 | SAND WITCHH |
2008 | DIXIES VALENTINE |
2007 | DIXIE DANCE |
2006 | ROLLY POLLY |
2005 | CATH |
2004 | DELPHINE |
2003 | NAFISSAH |
2002 | MORE ADORAABLE |
2001 | TU FOR ALL |
2000 | BELLAA |
1999 | TC KENTUCKY BLUE |
1998 | ROYAL ATHEENA |
1997 | WINNING SPIRIT MA |
1996 | SEVILLA WIKEYNA |
1995 | CASH ONTHE SPOT |
1994 | CR ANGEL KATE |
1993 | UNCHAINEDD MELODY |
1992 | VICTORIAS SECRETT |
1991 | CR SAMBORSTA |
1990 | FRYGA |
1989 | MAPLE SUGAR |
1988 | BUNNY |
1987 | SAMTYRA |
4 Year Old Colts
Year | Name |
---|---|
2019 | RB TEXAS HOLD EM |
2018 | COLORS IN MOTION |
2017 | RB NASH |
2016 | EASTER MAN |
2015 | PADDYS DAY |
2014 | RB CHAMPAGNE TASTE |
2013 | SMOKE HOUSE |
2012 | VALIANT BOY SBFAR |
2011 | T M FRED TEXAS |
2010 | GRILLA |
2009 | QJUICK SAND PW |
2008 | REMARKABLE MAN |
2007 | FRYVOLOUS |
2006 | TOUR DE FRANCE |
2005 | TH RICHIE |
2004 | DJENIUS |
2003 | ONTARIO HF |
2002 | DA ADIOS |
2001 | TC TOMS DELIGHT |
2000 | LINE DANCER |
1999 | DREAMS OF VALOR |
1998 | TIGRES LIGHT |
1997 | THE WIKING |
1996 | JEST YOU WAIT |
1995 | PATRIOT MISSLE+ |
1994 | SEEKING AH |
1993 | CALIN DE LOUVE |
1992 | TOP FLYTE |
1991 | MONARCH AH |
1990 | MAGNA TERRA SMOKY |
1989 | NF PROOF |
1988 | CHARLIE VALENTINE |
1987 | VLADIN |
4 Year Old Fillies
Year | Name |
---|---|
2019 | DANCE WITH ME BW |
2018 | UPTOWN SANDY GIRL |
2017 | SWEET HONEY AA |
2016 | RB MADYMOISELLE |
2015 | RB FRYNCH BROAD |
2014 | OUR PRINCESS |
2013 | MAHRA T |
2012 | MS DIXIE |
2011 | SANDDPIPER |
2010 | SAND WITCHH |
2009 | DIXIES VALENTINE |
2008 | ABRA CAADABRA |
2007 | ROLLY POLLY |
2006 | CATH |
2005 | DIXIES DELIGHT |
2004 | FRYNCH |
2003 | MORE ADORAABLE |
2002 | TU FOR ALL |
2001 | TRIPLE FIVE |
2000 | TC CHI CHI |
1999 | ROYAL ATHEENA |
1998 | DIXIE DARLENE |
1997 | SUPER TIKI |
1996 | SOARING FASTNEASY |
1995 | EASTER IA |
1994 | WIKINGS DREAM |
1993 | VICTORIAS SECRETT |
1992 | WIDANIA |
1991 | FRYGA |
1990 | IAM NO FOOL |
1989 | BUNNY |
1988 | SAMTYRA |
1987 | BELLA JOYA |
Older Horses
Year | Name |
---|---|
2019 | EASTER MAN |
2018 | QUICK SAND AA |
2017 | PADDYS DAY |
2016 | PADDYS DAY |
2015 | SO BIG IS BETTER |
2014 | VALIANT BOY SBFAR |
2013 | SO BIG IS BETTER |
2012 | SO BIG IS BETTER |
2011 | GRILLA |
2010 | MOULIN ROUGE MAF |
2009 | THOROUGHBRED |
2008 | THOROUGHBRED |
2007 | AIM SOUTH |
2006 | MD BLUE CHIP |
2005 | SUDDEN MISCHIEF |
2004 | DA ADIOS |
2003 | RW COUNTRY GENT |
2002 | ZACHZELL |
2001 | LINE DANCER |
2000 | MAGELLAN FRSB |
1999 | ZT NAPHL |
1998 | MR FULL SERVICE |
1997 | DON CONDARE |
1996 | STRIKE A POSE |
1995 | MAGNA TERRA SMOKY |
1994 | TC TOMTYR |
1993 | TC TOMTYR |
1992 | OH BY GOSH |
1991 | MAGNA TERRA SMOKY |
1990 | NF PROOF |
1989 | CHARLIE VALENTINE |
1988 | FLAMING TRON KU |
1987 | FLAMING TRON KU |
Older Mares
Year | Name |
---|---|
2019 | UPTOWN SANDY GIRL |
2018 | DREAM PEARL |
2017 | IVORY SHORES |
2016 | DREAM PEARL |
2015 | DC WILLEYS SONG |
2014 | MS DIXIE |
2013 | MS DIXIE |
2012 | SANDDPIPER |
2011 | TM SUPER BIRD |
2010 | AF SASSY DREAMS |
2009 | ROLLY POLLY |
2008 | JESSYS PRINCESS |
2007 | CATH |
2006 | DIXIES DELIGHT |
2005 | RODANIA ARBI |
2004 | TRIPLE FIVE |
2003 | STACCATA |
2002 | MURKANAS GLORY |
2001 | TC KENTUCKY BLUE |
2000 | ROYAL ATHEENA |
1999 | WIBWILCCA |
1998 | CASH ONTHE SPOT |
1997 | HT SARAH |
1996 | SALTIKI |
1995 | FRYGA |
1994 | FMR HADASSAH |
1993 | FRYGA |
1992 | JUANS KARITA KU |
1991 | SAMCHERIE |
1990 | SAMOA STAR |
1989 | JESSORCA |
1988 | SHAWNA DEW |
1987 | SHAWNA DEW |
Sprinter
this category discontinued after 2009
Year | Name |
---|---|
2009 | Qjuick Sand PW |
2008 | Walk The Line |
2007 | Gimme A Break |
2006 | Frynge Benefit |
2005 | TH Richie |
2004 | Djenius |
2003 | Joyful Love |
Year | Name |
---|---|
2002 | Bonuz |
2001 | Line Dancer |
2000 | Line Dancer |
1999 | Royal Atheena |
1998 | Cash Onthe Spot |
1997 | RD Zell |
The Darleys under direction of HH Sheikh Mansoor Festival
For five years, the generous sponsorship of the Darley Awards by HH Sheikh Mansoor bin Zayed Al Nahyan Global Arabian Horse Flat Racing Festival was part of their great initiatives in creating international relations to enhance global peace and promote mutual interests. The Arabian horse represents an important part of the UAE's heritage and history, held in highest regard by enthusiasts around the world.
From 2012 until 2017, The Darley Awards was under the direction of HH Sheikh Mansoor Bin Zayed Al Nahyan Global Arabian Flat Racing Festival, Lara Sawaya Executive Director of the Festival, and organized by Arabian Racing Cup, the Abu Dhabi Tourism & Culture Authority, coordinated by Abu Dhabi Sports Council, in association with Emirates Racing Authority, Emirates Arabian Horse Society, IFAHR, and supported by General Authority of Youth & Sports Welfare. Emirates Airlines was the official carrier.
Her Highness Sheikha Fatima Bint Mubarak
The prestigious international Ladies Darley Awards were the highlight of the Darley Ceremony, held at the Dolby Theatre in Hollywood, California. This was yet another initiative from HER HIGHNESS SHEIKHA FATIMA BINT MUBARAK in cementing and consolidating the successes of women's sports at local and international levels.
HH Sheikha Fatima Bint Mubarak International Darley Award Winners, honored in Hollywood 2016
- Mabrooka, France - Best 3-Year-Old Filly
- Sylvine Al Maury - Best 4-Year-Old Filly
- Taraf, Qatar - Best Mare
- Rene-Laure Koch, France - Best Breeder
- Deb Mihaloff, United States - Best Owner
- Lynn Ashby, United States - Best Trainer
- Kelsi Purcell, United States - Best Professional Jockey
- Dina Heggum, Norway - Best Amateur Jockey
- Fanny Olsson, Sweden - Best Apprentice Jockey
- Karol Loureiro, Brazil - Best Photographer
- Lara King, United Kingdom - Best TV Presenter
- Victoria Shaw, Australia - Best Journalist
- Maria Alvarez, Spain - Best Endurance Rider
HH Sheikha Fatima Bint Mubarak International Darley Award Winners, honored in Hollywood 2015
- Nadine Frampton, Australia - Best Photographer
- Catherine de Robert Labarthe, France - Best Breeder
- Deniz Kurtel, Turkey - Best Owner
- Karin van den Bos, Netherlands - Best Trainer
- Stefania Gandola, United Kingdom - Best Jockey
- Youjiza, Moracco - Best 3-Year-Old Filly
- Lorra, France – Best 4-Year-Old Filly
- Djanka Des Forges, France - Best Mare
- Fanny Hubard-Salmon, France – Best TV Presenter
- Denise Hearst, United States - Best Journalist
- Marijke Visser, Netherlands - Best Endurance Rider
- Denise Gault - Best Lifetime Achievement